Irish Music Collections Online
FULL INDEX
A : B : C : D : E : F : G :
H : I : J : K : L : M : N :
O : P : Q : R : S : T : U :
V : W : X : Y : Z
| TUNE TITLE | TIME | YEAR | Fl. | REFERENCE | |
| A 98 March | C | 1914 | Feis Ceoil 66 | ||
| A Boat Song | 3/4 | 1902 | Stanford-Petrie 281 | ||
| A Cailinidh a bfacaidh siobh Seoirse | 3 | 1810 | 5157 | Mulholland AIA 36 | |
| A Chailíní, a bhfaca sibh Seoirse? | 3/4 | 1724 | 410 | See | Neal CIT 18 |
| A Chailleach do Mharais Mé | 6/8 | 1902 | See | Stanford-Petrie 112 | |
| A dhiarmuid a ghrá | 3/4 | 1810 | 5160 | See | Mulholland AIA 41 |
| A mhaighdean, druid liom | C | 1724 | 413 | See | Neal CIT 20b |
| A Moidion druid liom | C | 1810 | 5156 | Mulholland AIA 35 | |
| A ogánaig Óig | C | 1810 | 5184 | See | Mulholland AIA 61b |
| A stáraí a ghoid mo chlú-sa uaim | C | 1724 | 430 | See | Neal CIT 29a |
| A staraidh dubh | 6/4 | 1810 | 5188 | Mulholland AIA 66 | |
| Abair a chumain ghil | 3/4 | 1786 | 2205 | Walker HMIB VIII | |
| Abair, a chumain ghil | 3/4 | 1818 | 2205 | Walker HMIB2 VIII | |
| Aberdeene, or the Deel's dead | 2/2 | 1726 | 512 | Neal CD 35b | |
| Abigail iin Breitamain | C | 1810 | 5130 | Mulholland AIA 03 | |
| Abigail Judge | C | 1810 | 5130 | See | Mulholland AIA 03 |
| Abigail Judge | C | 1841 | Clinton Gems 170 | ||
| Absence shall never alter me | C | 1810-15 | MacLean AC 10a | ||
| Adieu Adieu thou Faithless World | C | 1805 | 3971 | O'Farrell PC 1 25b | |
| Adieu Lovely Mary | 3/4 | 1873 | Joyce - AIM 93 | ||
| Adieu thou faithless World | C | 1818 | 5612 | Walker HMIB2 XXVIII | |
| Adieu, my lovely Peggy | 2/4 | 1902 | Stanford-Petrie 430 | ||
| Aileen Aroon | 3/4 | c1815 | 5492 | Kinloch OHA 1.10 | |
| Aileen Aroon | 3/4 | 1841 | Clinton Gems 37 | ||
| Aileen Mavourneen | ¢ | 1860 | O'Flannagan OFHC 40a | ||
| Ailen A Roon | 3/4 | 1809 | 5040 | Murphy 27a | |
| Ailen A Roon | 3/4 | 1813 | O'Hara GMR 11 | ||
| Ailen Aroon | 3/4 | 1745 | 1022 | Burk Thumoth EISA XIII | |
| Ailen Aroon with Variations | 3/4 | 1804 | 3903 | O'Farrell NIM 30 | |
| Ailen Aroon with Variations | 3/4 | 1805 | 3965 | O'Farrell PC 1 20 | |
| Ailleacan Dubh O | C | 1786 | 2206 | Walker HMIB IX | |
| Air by Carolan | C | 1810 | 4262 | O'Farrell PC 4 135 | |
| Air by Mozart | C | 1810-15 | MacLean AC 38 | ||
| Air Name unknown | 6/8 | 1902 | Stanford-Petrie 165 | ||
| Alas, that I'm not a Frechaun on the Mountain Side | 3/4 | 1902 | Stanford-Petrie 336 | ||
| Aldridge's Hornpipe | ¢ | c.1820 | Colclough 15b | ||
| Aleen Aroon | 3/4 | 1805 | 4541 | Holden ISQT 29b | |
| All Alive | 6/8 | 1873 | Levey 2 42 | ||
| All alive | 6/8 | 1902 | Stanford-Petrie 450 | ||
| All around my hat | 6/8 | 1902 | See | Stanford-Petrie 119 | |
| All the way to Galway | C | c. 1840 | Hughes GEI 42 | ||
| Allemande en Trois | 2/4 | 1810-15 | MacLean AC 36 | ||
| Ally Croker | C | 1860 | See | O'Flannagan OFHC 20c | |
| Along with my love I'll go | 3/4 | 1873 | Joyce - AIM 63 | ||
| An bhfaca tú an stáraí dubh? | 6/4 | 1724 | 408 | See | Neal CIT 17b |
| An Ceo Draoigheachta | 3/4 | 1873 | Joyce - AIM 40 | ||
| An Ciarraigheacht Malluighthe | 3/4 | 1873 | Joyce - AIM 54 | ||
| An Cnuicin Fraoigh | C | 1873 | Joyce - AIM 71 | ||
| An Connecangal | 3 | 1810 | 5198 | Mulholland AIA 75 | |
| An Crúiscín Lán | C | 1902 | See | Stanford-Petrie 197 | |
| An Crúisgín Lán | C | 1902 | See | Stanford-Petrie 39 | |
| An cumhain leatsa an oidhche ud | 3/4 | 1873 | Joyce - AIM 21 | ||
| An Irish Troll | 6/8 | 1858 | Levey 1 66 | ||
| An Old Irish Air | 3/4 | c1815 | 5500 | Kinloch OHA 1.19 | |
| An raibh tú ag an gCarraig | 3/4 | 1818 | 5500 | See | Walker HMIB2 VIII |
| An raibh tú ag an gCarraig | 3/4 | c. 1840 | See | Hughes GEI 46 | |
| An Raibh Tú ar an gCarraig | 6/4 | 1810 | 4206 | See | O'Farrell PC 4 83b |
| An Sean Triucha | 3/4 | 1810 | 5173 | Mulholland AIA 52a | |
| An Suiste Buidhe | 6/8 | 1873 | Joyce - AIM 4 | ||
| An Suiste Buidhe | 6/8 | 1873 | Joyce - AIM 5 | ||
| An Tiocfadh Tu a Bhaile Liom | 6/8 | 1873 | Joyce - AIM 56 | ||
| Anach Chuain | 3/4 | 1902 | See | Stanford-Petrie 447 | |
| Anacreon | 6/4 | 1808 | O'Farrell PC 3 25 | ||
| Ancient Irish Air | 3/4 | 1902 | Stanford-Petrie 438 | ||
| Andrew Carey | 9/8 | 1860 | O'Flannagan OFHC 4c | ||
| Andrew Cary | 9/8 | 1806 | 4067 | O'Farrell PC 2 119b | |
| Andrew Kerr | 9/8 | c1815 | 5487 | Kinloch OHA 1.05 | |
| Angel's Whisper | 4/4 | 1860 | O'Flannagan OFHC 29c | ||
| Anonn 's Anall | 6/8 | 1914 | Feis Ceoil 63 | ||
| Aon is a Do na Piobaireachta | C | 1873 | Joyce - AIM 14 | ||
| Appe Shenkin | 6/8 | 1813 | O'Hara GMR 30a | ||
| Apples in Winter | 6/8 | 1804 | 3889 | O'Farrell NIM 22b | |
| Apples in Winter | 6/8 | 1805 | 4015 | O'Farrell PC 1 69 | |
| Apples in Winter | 2/4 | 1858 | Levey 1 2 | ||
| Ar Éireann ní neosfainn cé hÍ | 9/8 | 1829 | 5872 | Croker LOTL 5 | |
| Ar Éireann ní neosfainn cé hÍ | 6/8 | 1902 | See | Stanford-Petrie 167 | |
| Ar Éireann ní neosfainn cé hÍ | 9/8 | 1902 | See | Stanford-Petrie 211 | |
| Ar Éireann ní neosfainn cé hÍ | 6/8 | 1902 | See | Stanford-Petrie 283 | |
| Arah my dear Ev'leen | ¢ | 1805 | 4521 | Holden ISQT 21c | |
| Arno's Vale | 3/8 | 1746 | Burk Thumoth EISA XXXI | ||
| Arrah, my dear Eveleen | C | 1841 | Clinton Gems 72 | ||
| Art of Sparing, The | 6/8 | 1804 | 4324 | Mulhollan SIST 31c | |
| As a beam o'er the face | 3/4 | 1841 | see | Clinton Gems 69 | |
| Astoreen Machree | 3/4 | 1873 | Joyce - AIM 34 | ||
| At length I crossed the Ferry | 2/4 | 1902 | Stanford-Petrie 289 | ||
| At the Brow of a Hill | 3/4 | 1743 | Geoghegan 17b | ||
| At the mid hour | 3/8 | 1841 | see | Clinton Gems 87 | |
| Athole House | ¢ | 1804 | Mulhollan SIST 26c | ||
| Austrian Retreat, The | C | 1813 | O'Hara GMR 38 | ||
| Avenging And Bright | 3/4 | 1818 | 4561 | See | Holden CFIA 1b |
| Avenging and Bright | 3/4 | 1841 | see | Clinton Gems 14 | |
| Avenging and Bright | 3/4 | 1860 | See | O'Flannagan OFHC 24c |
A : B : C : D : E : F : G :
H : I : J : K : L : M : N :
O : P : Q : R : S : T : U :
V : W : X : Y : Z
| TUNE TITLE | TIME | YEAR | Fl. | REFERENCE | |
| Bacach, An | ¢ | 1818 | 4657 | See | Holden CFIA 36a |
| Baccah, The | ¢ | 1818 | 4657 | Holden CFIA 36a | |
| Badajoz | C | c1815 | 5511 | Kinloch OHA 1.30 | |
| Bag of Meal, The | 6/8 | 1873 | Joyce - AIM 41 | ||
| Bag of Praties, The | C | 1858 | Levey 1 56 | ||
| Bagnal's Frolick | 9/8 | 1809 | 5031 | Murphy 23b | |
| Bagpipe Concerto call'd the Battle of Aghrem, A or The Football March | ¢ | 1743 | Geoghegan 16 | ||
| Baile na Móna | 6/8 | 1746 | 1008 | See | Burk Thumoth EISA XXXVII |
| Balin a mone | 6/8 | 1746 | 1008 | Burk Thumoth EISA XXXVII | |
| Balinafad | 6/8 | 1810-15 | MacLean AC 22a | ||
| Ballantocher | 3/4 | 1818 | 4603 | Holden CFIA 16a | |
| Ballinakill Jig, The | 12/8 | 1962 | See | Breathnach TP 3.2 | |
| Bally Hacket | C | 1818 | 4624 | Holden CFIA 24a | |
| Ballyvoile House | 9/8 | 1806 | 4099 | O'Farrell PC 2 149 | |
| Balti Ora | 9/8 | c1815 | 5525 | Kinloch OHA 1.44 | |
| Baltioura | 9/8 | 1805 | 4542 | Holden ISQT 29c | |
| Baltioura | 9/8 | 1873 | See | Levey 2 45 | |
| Banalanna | 3/4 | 1873 | Joyce - AIM 9 | ||
| Bán-chnoic Éireann Ó | C | 1804 | 4357 | See | Mulhollan SIST 45a |
| Bán-chnoic Éireann Ó | C | 1809 | 5045 | See | Murphy 29a |
| Bán-chnoic Éireann Ó | C | 1818 | 5045 | See | Walker HMIB2 IX |
| Bán-chnoic Éireann Ó | C | 1818 | 5614 | See | Walker HMIB2 XXX |
| Banirioginn na siothbhraca | 3/4 | 1810 | 5185 | Mulholland AIA 62 | |
| Banirioginn na siothbhraca | 3/4 | 1810 | 5186 | Mulholland AIA 64 | |
| Banks and Braes of Bonny Doon | 6/8 | 1805 | 3960 | O'Farrell PC 1 17b | |
| Banks and Braes of Bonny Doon | 6/8 | c1815 | 5571 | See | Kinloch OHA 2.47 |
| Banks of Avonmore, The | 2/4 | 1873 | Levey 2 6 | ||
| Banks of Banna | C | 1841 | 6093 | Clinton Gems 78 | |
| Banks of Banna | 4/4 | 1860 | O'Flannagan OFHC 7a | ||
| Banks of Barrow, The | 3/2 | 1902 | Stanford-Petrie 338 | ||
| Banks of Cashell, The | C | c1815 | 5485 | Kinloch OHA 1.03 | |
| Banks of Claudy, The | C | 1902 | Stanford-Petrie 422 | ||
| Banks of Claudy, The | C | 1902 | Stanford-Petrie 423 | ||
| Banks of Inverness | ¢ | 1806 | 4094 | O'Farrell PC 2 143 | |
| Banks of the Devon | 6/8 | 1810 | 4235 | O'Farrell PC 4 109a | |
| Banks of the Shannon | 3/8 | c. 1840 | Hughes GEI 33 | ||
| Banks of the Shannon, The | C | c.1805/09 | Fitzmaurice I 2a | ||
| Banks of the Shannon, The | 3/8 | 1841 | Clinton Gems 160 | ||
| Banks of the sweet Barrow, The | 3/4 | 1902 | Stanford-Petrie 337 | ||
| Bannocks of Barley Meal | 3/4 | 1805 | O'Farrell PC 1 7b | ||
| Bar fast the Door O | 3/4 | 1808 | 4137 | O'Farrell PC 3 29a | |
| Barbara Allen | C | 1873 | Joyce - AIM 78 | ||
| Bard's Legacy, The | 6/8 | 1808 | 4146 | O'Farrell PC 3 34b | |
| Bard's Legacy, The | 6/8 | 1818 | 4666 | Holden CFIA 39a | |
| Bard's Legacy, The | 6/8 | 1841 | see | Clinton Gems 18 | |
| Bard's Whim, The | 6/8 | 1810 | 4243 | O'Farrell PC 4 117a | |
| Barley Brae | C | 1810 | 4246 | O'Farrell PC 4 119 | |
| Barley Grain, The | 6/8 | 1873 | Joyce - AIM 2 | ||
| Barley Grain, The | 6/8 | 1902 | Stanford-Petrie 293 | ||
| Barley Grain, The | 6/8 | 1902 | Stanford-Petrie 294 | ||
| Barney Brallaghan | 9/8 | 1860 | O'Flannagan OFHC 8c | ||
| Bartholomew Fair | 6/4 | 1726 | 492 | Neal CD 09a | |
| Basket of Oysters, The | 6/8 | 1810 | 4248 | O'Farrell PC 4 123 | |
| Basket of Oysters, The | 6/8 | 1873 | Levey 2 78 | ||
| Bata na bPlandaighe | 6/8 | 1873 | Joyce - AIM 65 | ||
| Bath Medley | 6/8 | 1806 | 4075 | O'Farrell PC 2 128a | |
| Bath Waltz, The | 3/8 | 1810-15 | MacLean AC 12b | ||
| Battle of Aughrim | ¢ | 1743 | See | Geoghegan 16 | |
| Battle of Aughrim | 2/4 | 1786 | 2198 | See | Walker HMIB I |
| Battle of Aughrim, The | 2/4 | 1818 | 2198 | See | Walker HMIB2 I |
| Battle of the Roe, The | 3/4 | 1902 | Stanford-Petrie 425 | ||
| Battle of the Roe, The | 3/4 | 1902 | Stanford-Petrie 426 | ||
| Battle of the Roe, The | 3/4 | 1902 | Stanford-Petrie 427 | ||
| Battle of the Roe, The | 3/4 | 1902 | Stanford-Petrie 428 | ||
| Baulthy Oura | 9/8 | 1810 | 4234 | O'Farrell PC 4 108 | |
| Be n-Eireann I | C | 1873 | Joyce - AIM 46 | ||
| Bealltaine | C | 1873 | Joyce - AIM 32 | ||
| Bean an fhir ruaidh | 3/4 | 1818 | 4563 | See | Holden CFIA 2a |
| Bean-tighearna Bléine | C | 1810 | 5176 | See | Mulholland AIA 54 |
| Bear Leigean Doilh | 6/8 | 1818 | 4572 | Holden CFIA 6a | |
| Beardless boy, The | 6/8 | c. 1840 | Hughes GEI 34 | ||
| Beardless Boy, The | 6/8 | 1841 | Clinton Gems 105 | ||
| Beaus of Kildare | 2/4 | 1860 | O'Flannagan OFHC 9a | ||
| Beautiful Erin | 6/8 | 1860 | O'Flannagan OFHC 27c | ||
| Beautiful Molly Mc Keon | 6/8 | 1902 | Stanford-Petrie 325 | ||
| Beer Drinker, The | 6/8 | 1858 | Levey 1 46 | ||
| Beesom, The | 9/8 | 1858 | Levey 1 81 | ||
| Beg van Ella gum | 6/8 | 1810 | 4268 | O'Farrell PC 4 142b | |
| Behind the bush in the Garden | 6/8 | 1805 | 4478 | Holden ISQT 05b | |
| Beidh bhean eile agam | 6/8 | 1810 | 4268 | See | O'Farrell PC 4 142b |
| Beinsin Luachra | C | 1914 | Feis Ceoil 55 | ||
| Beinsin Luachra, An | ¢ | 1818 | 4606 | See | Holden CFIA 17a |
| Belfast Hornpipe | 2/4 | 1860 | O'Flannagan OFHC 19b | ||
| Believe me if all those endearing young charms | 6/8 | 1805 | 4022 | See | O'Farrell PC 1 74a |
| Believe me if all those endearing young charms | 6/8 | 1809 | 5023 | See | Murphy 20a |
| Believe me if all those endearing young charms | 6/8 | c1815 | 5569 | See | Kinloch OHA 2.45 |
| Believe me if all those endearing young charms | 6/8 | 1860 | See | O'Flannagan OFHC 14c | |
| Bench of green Rushes, The | 6/8 | c. 1840 | Hughes GEI 64 | ||
| Bench of Rushes, The | ¢ | 1818 | 4606 | Holden CFIA 17a | |
| Bentighearna Blainidh | C | 1810 | 5176 | Mulholland AIA 54 | |
| Berks of Abergelde | C | 1727 | Wright AC 23 | ||
| Berks of Endermay | C | 1804 | 3939 | O'Farrell NIM 52a | |
| Berks of Endermay, The | C | 1745 | 1020 | Burk Thumoth EISA I | |
| Berlin Waltz | 3/4 | 1810-15 | MacLean AC 40a | ||
| Beside the white Rock | 3/8 | 1818 | 4651 | Holden CFIA 33c | |
| Bessie | 3/4 | 1873 | Joyce - AIM 92 | ||
| Bessy of Dromore | 2/4 | 1902 | Stanford-Petrie 414 | ||
| Bessy of Dromore | 2/4 | 1902 | Stanford-Petrie 415 | ||
| Betty, come trip with me | 9/8 | c. 1840 | Hughes GEI 17 | ||
| B'fhearr leigean dóibh | 6/8 | 1818 | 4572 | See | Holden CFIA 6a |
| Biddy, I'm not jesting | C | 1902 | Stanford-Petrie 307 | ||
| Big Mike the Butcher | C | 1860 | O'Flannagan OFHC 34b | ||
| Big, Bow, Wow | 6/8 | 1841 | Clinton Gems 180 | ||
| Bigg Bow Wow | 6/8 | 1805 | 4538 | Holden ISQT 27c | |
| Bill Harte's Jig | 6/8 | 1962 | See | Breathnach TP 2.2 | |
| Billy Byrne of Ballymanus | 2/4 | 1873 | Joyce - AIM 86 | ||
| Billy Byrne of Ballymanus | C | 1902 | See | Stanford-Petrie 245 | |
| Billy Byrne of Ballymanus | 2/4 | 1902 | See | Stanford-Petrie 419 | |
| Billy O'Rourk | 6/8 | 1813 | O'Hara GMR 34a | ||
| Billy O'Rourke | 9/8 | c.1805/09 | Fitzmaurice VI 2b | ||
| Billy O'Rourke the Bouchal | C | 1914 | Feis Ceoil 1 | ||
| Billy the Barber Shaved His Father | 6/8 | 1873 | Joyce - AIM 95 | ||
| Billy's Trifle | C | c. 1840 | Hughes GEI 73 | ||
| Bímse ag seinnt ceoil | 3/8 | 1902 | See | Stanford-Petrie 240 | |
| Birks of Abergeldy, The | C | 1808 | 4128 | O'Farrell PC 3 18b | |
| Blab not what you ought to smother | 3/8 | 1743 | Geoghegan 19a | ||
| Black and the Brown, The | 6/8 | 1818 | 4616 | Holden CFIA 20b | |
| Black Bird, The | C | 1804 | 4273 | Mulhollan SIST 2a | |
| Black Bird, The | C | 1806 | 4079 | O'Farrell PC 2 132a | |
| Black Bird, The | 2/4 | 1860 | O'Flannagan OFHC 22c | ||
| Black but lovely | 3/4 | 1810 | 5193 | See | Mulholland AIA 70 |
| Black headed Deary | 6/4 | 1804 | 4341 | Mulhollan SIST 37a | |
| Black jester, The | 6/4 | 1810 | 5188 | See | Mulholland AIA 66 |
| Black Joke | 6/8 | 1860 | O'Flannagan OFHC 18d | ||
| Black Joke with Variations, The | 6/8 | 1806 | 4037 | O'Farrell PC 2 92 | |
| Black Joke, The | 6/8 | c1815 | 5502 | Kinloch OHA 1.21 | |
| Black Rock | 9/8 | c.1820 | Colclough 15e | ||
| Black Rock, The | ¢ | 1810 | 4205 | O'Farrell PC 4 83a | |
| Black Rogue, The | 9/8 | c1815 | 5495 | See | Kinloch OHA 1.14 |
| Black Rogue, The | 6/8 | 1873 | Levey 2 13 | ||
| Blackberry blossom, The | 2/4 | 1902 | Stanford-Petrie 475 | ||
| Black-eyed Susan | 3/4 | 1914 | Feis Ceoil 52 | ||
| Blarney Castle | 6/8 | 1805 | 4502 | Holden ISQT 15a | |
| Blarney Stone, The | 6/8 | 1841 | 6101 | Clinton Gems 120 | |
| Bless Tipperary | C | 1805 | 3950 | O'Farrell PC 1 8 | |
| Blewit's Jig | 9/8 | 1858 | Levey 1 111 | ||
| Blewitts Jig | 9/8 | c. 1840 | Hughes GEI 82 | ||
| Blind Paddy's Fancy | ¢ | 1743 | Geoghegan 20a | ||
| Blind Poll | C | 1841 | 6122 | Clinton Gems 195 | |
| Blink o'er the Burn | 3/4 | 1727 | Wright AC 69 | ||
| Blooming Meadows, The | 6/8 | 1873 | Joyce - AIM 85 | ||
| Blossom of the Raspberry, The | C | 1841 | Clinton Gems 147 | ||
| Blue Bonnett, The | 6/8 | 1808 | 4125 | O'Farrell PC 3 17a | |
| Blush of Aurora, The | 3/4 | 1810 | O'Farrell PC 4 128 | ||
| Bob and Joan | 3/4 | c1815 | 5509 | See | Kinloch OHA 1.28 |
| Bob and Joan | 3/7 | c.1820 | Colclough 19b | ||
| Bob and Joan | 3/4 | 1841 | Clinton Gems 103 | ||
| Bob Jordan | C | c. 1840 | Hughes GEI 89 | ||
| Bob of Fatercairn, The | ¢ | 1813 | O'Hara GMR 32 | ||
| Bockagh, The | ¢ | 1724 | 425 | Neal CIT 26b | |
| Bold Soger Boy | 4/4 | 1860 | O'Flannagan OFHC 30e | ||
| Bonaparte's Retreat | 3/4 | 1936 | Crowley IUP 30 | ||
| Boney Hilander, The | 6/8 | 1808 | 4139 | O'Farrell PC 3 30b | |
| Bonn ar Bhóthar | 6/8 | 1804 | 4363 | See | Mulhollan SIST 47c |
| Bonn ar Bhóthar | 6/8 | 1805 | 4493 | See | Holden ISQT 11b |
| Bonny black Irish maid, The | 3/4 | 1804 | 4308 | Mulhollan SIST 23c | |
| Bonny Black Irish Maid, The | 3/4 | 1813 | O'Hara GMR 9b | ||
| Bonny Christy | ¢ | 1727 | Wright AC 33 | ||
| Bonny Dundee | 6/8 | 1806 | 4060 | O'Farrell PC 2 114b | |
| Bonny Grey Eyed Morn, The | C | 1810-15 | MacLean AC 47 | ||
| Bonny Jean | C | 1727 | 523 | Wright AC 32 | |
| Bonny Jean | ¢ | 1745 | 1021 | Burk Thumoth EISA IX | |
| Bonny Kate | C | c. 1840 | Hughes GEI 78 | ||
| Bonny Lad, A | 3 | 1727 | Wright AC 29 | ||
| Bonny ladd and Bonny lass | ¢ | 1726 | 505 | Neal CD 24b | |
| Bonny Lass to Marry me, A | C | 1810 | 4236 | O'Farrell PC 4 109b | |
| Bonny Lass, The | ¢ | 1727 | 544 | Wright AC 71 | |
| Bonny Pit Laddie, The | 6/8 | c1815 | Kinloch OHA 2.41 | ||
| Bonny Scot, The | C | 1727 | Wright AC 17 | ||
| Bothar Luimnighe | 3/4 | 1914 | Feis Ceoil 38 | ||
| Bottle of Claret, The | 6/8 | 1805 | 4496 | Holden ISQT 12b | |
| Bottle of Punch | 6/8 | 1805 | 4555 | Holden ISQT 35b | |
| Bottle of Punch | 6/8 | 1841 | Clinton Gems 183 | ||
| Bottle of Punch, The | 6/8 | 1858 | Levey 1 23 | ||
| Bottom of the Punch Bowl | ¢ | 1805 | 4024 | O'Farrell PC 1 75b | |
| Bottom of the Punch Bowl | ¢ | 1860 | O'Flannagan OFHC 11a | ||
| Boughlee Buee or Gallaway Tom, The | 12/8 | 1804 | 3921 | O'Farrell NIM 40c | |
| Bouner Bouger | 6/8 | 1805 | 4493 | Holden ISQT 11b | |
| Bouner Bougher | 6/8 | 1804 | 4363 | See | Mulhollan SIST 47c |
| Boyne Hunt, The | 6/8 | 1805 | 3995 | O'Farrell PC 1 50a | |
| Boyne Water, The | ¢ | 1841 | Clinton Gems 63 | ||
| Boyne Water, The | 2/4 | 1858 | Levey 1 107 | ||
| Boys of the Town, The | 6/8 | 1873 | Joyce - AIM 91 | ||
| Boys of Tralee, The | 6/8 | 1914 | Feis Ceoil 81 | ||
| Boys of Wexford, The | C | 1902 | See | Stanford-Petrie 45 | |
| Bra Lads of Gallowater | C | 1808 | O'Farrell PC 3 30a | ||
| Bracken Lane, The | C | 1914 | Feis Ceoil 26 | ||
| Braes of Balandine, The | 3/4 | 1806 | 4038 | O'Farrell PC 2 93 | |
| Braes of Ballendean, The | 3/4 | 1804 | Mulhollan SIST 20b | ||
| Braes of Busbie | ¢ | 1806 | 4090 | O'Farrell PC 2 140b | |
| Braes of Moran, The | C | 1810 | 4271 | O'Farrell PC 4 148a | |
| Brave Irish lad, The | C | 1902 | Stanford-Petrie 391 | ||
| Bredagad | ¢ | 1727 | Wright AC 61 | ||
| Breeches on, The | 2/4 | 1902 | Stanford-Petrie 473 | ||
| Brian Boru's March | C | 1841 | 6123 | Clinton Gems 196 | |
| Brian's March | 6/8 | 1873 | Levey 2 100 | ||
| Bride's Favourite, The | 6/8 | 1936 | Crowley IUP 24c | ||
| Bridget my Treasure | 3/4 | 1808 | 4145 | O'Farrell PC 3 34a | |
| Bridget my Treasure | 3/4 | 1818 | 4663 | Holden CFIA 38a | |
| Brien Borhoime's March | 6/8 | c. 1840 | Hughes GEI 60 | ||
| Bright dawn of day, The | 2/4 | 1902 | Stanford-Petrie 390 | ||
| Bright Phoebus | 3/4 | 1808 | O'Farrell PC 3 26b | ||
| Britches full of stitches, The | 2/4 | 1902 | See | Stanford-Petrie 473 | |
| Brittaine, The | 3/8 | 1726 | Neal CD 23 | ||
| Broom, The | ¢ | 1936 | Crowley IUP 31b | ||
| Brown Irish Girl | 4/4 | 1860 | O'Flannagan OFHC 31a | ||
| Brown Irish Girl, The | C | 1841 | Clinton Gems 82 | ||
| Brown Maid, The | C | c. 1840 | Hughes GEI 93 | ||
| Brown Maid, The | C | 1841 | Clinton Gems 38 | ||
| Brown sloe Bush, The | 3/4 | 1818 | 4600 | Holden CFIA 15a | |
| Brown Thorn, The | 3/4 | 1841 | Clinton Gems 65 | ||
| Brown Thorn, The | 3/4 | 1841 | Clinton Gems 68 | ||
| Brown thorn, The | 3/4 | 1902 | Stanford-Petrie 451 | ||
| Bruach na Carraige Báine | 6/8 | 1804 | 3913 | See | O'Farrell NIM 36b |
| Bruach na Carraige Báine | 3/8 | 1818 | 4651 | See | Holden CFIA 33c |
| Brussels Waltz, The | 3/8 | 1810-15 | MacLean AC 01 | ||
| Bryan O Neil | 6/8 | 1805 | 4491 | Holden ISQT 10c | |
| Buachaill Ón Éirne | 9/8 | 1902 | See | Stanford-Petrie 208 | |
| Buachaill Ón Éirne | 9/8 | 1902 | See | Stanford-Petrie 209 | |
| Buachaill Ón Éirne | 9/8 | 1902 | See | Stanford-Petrie 262 | |
| Buachaill Ón Éirne | 2/4 | 1902 | See | Stanford-Petrie 269 | |
| Buachalin Bruithe | 6/8 | 1902 | Stanford-Petrie 96 | ||
| Buachalin buidhe | 6/8 | 1818 | 5617 | Walker HMIB2 XXXIII | |
| Bucks of Tipperary, The | 6/8 | 1805 | 3970 | O'Farrell PC 1 25a | |
| Bucks of Westmeath | 6/8 | 1805 | 4485 | Holden ISQT 08b | |
| Bucks of Westmeath | 6/8 | c. 1840 | Hughes GEI 15 | ||
| Bucks of Westmeath, The | 6/8 | 1858 | Levey 1 16 | ||
| Buff the Blanket | 6/8 | 1818 | 4643 | Holden CFIA 30b | |
| Buff the Blanket | 6/8 | 1841 | Clinton Gems 177 | ||
| Bumper Squire Jones | 6/8 | 1804 | 3883 | O'Farrell NIM 19b | |
| Bumper 'Squire Jones | 6/8 | 1804 | 4371 | Mulhollan SIST 51b | |
| Bumper 'Squire Jones | 6/8 | 1818 | 5600 | See | Walker HMIB2 XVI |
| Bumper Squire Jones, A | 6/4 | 1809 | 5070 | Murphy 40a | |
| Bumpers Esquire Jones | 6/8 | 1746 | 1007 | Burk Thumoth EISA XXXIII | |
| Bunch of Currants, The | 6/8 | 1858 | Levey 1 60 | ||
| Bunch of green rushes, The | 6/8 | 1841 | Clinton Gems 33 | ||
| Bunch of Rushes, The | ¢ | 1810 | 4253 | O'Farrell PC 4 129 | |
| Buonaparte's March | C | 1810-15 | MacLean AC 02 | ||
| Buonaparte's Waltz | 3/8 | 1810-15 | MacLean AC 17 | ||
| Buonaparte's Waltz | 3/8 | c.1820 | Colclough 14f | ||
| Burn the May Bush | 2/4 | 1841 | 6104 | Clinton Gems 130 | |
| Burnet's rondo | 6/8 | c.1820 | Colclough 14d | ||
| Burnett's Rondo | 6/8 | 1808 | O'Farrell PC 3 22b | ||
| Burn's Farewell | C | c.1820 | Colclough 21b | ||
| Bury Fair | ¢ | 1726 | Neal CD 15b | ||
| Bush aboon Traquair, The | C | 1804 | 4292 | Mulhollan SIST 12 | |
| Butcher's March, The | 6/8 | 1808 | 4176 | O'Farrell PC 3 63 | |
| By Men belov'd | C | 1743 | Geoghegan 19b | ||
| By that Lake | C | 1841 | see | Clinton Gems 82 | |
| Byrne's Hornpipe | C | 1914 | Feis Ceoil 84 | ||
| Byrns March (a very old tune) | ¢ | 1805 | 3975 | O'Farrell PC 1 30 |
A : B : C : D : E : F : G :
H : I : J : K : L : M : N :
O : P : Q : R : S : T : U :
V : W : X : Y : Z
| TUNE TITLE | TIME | YEAR | Fl. | REFERENCE | |
| Ca the Ewes to the knows | 2/4 | 1808 | O'Farrell PC 3 66a | ||
| Cad é sin don té sin | 6/8 | 1860 | See | O'Flannagan OFHC 24a | |
| Caileach a tuise | 6/8 | 1818 | 5625 | Walker HMIB2 XXXXI | |
| Cailin a' Tuirna | 6/8 | 1936 | Crowley IUP 32b | ||
| Cailin beog crute na mbo | 9/8 | 1810 | 5183 | Mulholland AIA 61a | |
| Cailín Deas | 3/4 | 1808 | 4111 | See | O'Farrell PC 3 6b |
| Cailín Deas Crúite na mBó | 9/8 | 1805 | 4543 | See | Holden ISQT 30a |
